back

22th FEI World Cup 1999/2000 WESTERN EUROPEAN LEAGUE

JUMPING
London (GBR) - December 18, 1999
(+2 IN USA East Coast + 1 IN CANADA)



rk. rider 1st round

jump-off

world cup

points

points -time-
1 John WHITAKER GBR 0.00 0.00 36.79 20
2 Carrie HUIS IN 'T VELD NED 0.00 0.00 37.02 16
  Beat MÄNDLI SUI 0.00 0.00 37.02 16
4 Ludo PHILIPPAERTS BEL 0.00 0.00 37.92 13
5 Geoff BILLINGTON GBR 0.00 3.00 47.35 12
6 Lars NIEBERG GER 0.00 4.00 35.91 11
7 Peter CHARLES IRL 0.00 4.00 39.25 10
8 Jos LANSINK NED 0.00 4.00 45.66 9
9 Robert SMITH GBR 0.00 8.00 46.58 8
10 Ludger BEERBAUM GER 4.00 4
  Andrew DAVIES GBR 4.00 4
  Ulrich KIRCHHOFF GER 4.00 4
  Franke SLOOTHAAK GER 4.00 4
  Helena WEINBERG GER 4.00 4
  Alison G. FIRESTONE USA 4.00 (4)*
  Carsten-Otto NAGEL GER 4.00 4
17 Rolf-Göran BENGTSSON SWE 8.00 0
  Arnaldo BOLOGNI ITA 8.00 0
  Di LAMPARD GBR 8.00 0
20 Jerry SMIT ITA 12.00 0
1 Oslo NOR October 9, 1999 9 Mechelen BEL December 29, 1999
2 Helsinki FIN October 16, 1999 10 Bordeaux FRA Februari 12, 2000
3 Millstreet IRL November 6, 1999 11 Bologna ITA Februari 27, 2000
4 Berlin GER November 13, 1999 12 Paris FRA March 4, 2000
5 Oviedo ESP November 20, 1999 13 Dortmund GER March 11, 2000
6 Amsterdam NED December 4, 1999 14 's-Hertogenbosch NED March 25, 2000
7 Geneva SUI December 11, 1999 15 Göteborg SWE April 8, 2000
8 London GBR December 18, 1999

FINAL: LAS VEGAS (USA), April 19-23 2000

 
* Other Leaque  
Q* No Points (acc. art.656.6)  
Q DNP in Preliminary Round