back

22th FEI World Cup 1999/2000 WESTERN EUROPEAN LEAGUE

JUMPING
Berlin (GER) - November 13, 1999
(+2 IN USA East Coast + 1 IN CANADA)



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Helena WEINBERG GER 0.00 0.00 37.40 20
2 Jerry SMIT ITA 0.00 0.00 43.70 17
3 Hugo SIMON AUT 0.00 4.00 37.50 15
4 Carsten-Otto NAGEL GER 0.00 4.00 38.26 13
5 Rene TEBBEL GER 0.00 4.00 40.59 12
6 Piet RAYMAKERS NED 0.00 4.00 40.93 11
7 Maria GRETZER SWE 4.00 8
  Holger WULSCHNER GER 4.00 8
  Sören VON RÖNNE GER 4.00 8
  Ludger BEERBAUM GER 4.00 8
  Michael WHITAKER GBR 4.00 8
12 Jos LANSINK NED 4.25 5
13 Lars NIEBERG GER 5.00 4
14 Emile HENDRIX NED 8.00 3
  Willi MELLIGER SUI 8.00 3
16 Anton Martin BAUER AUT 12.00 0
  Franke SLOOTHAAK GER 12.00 0
  Ulrich KIRCHHOFF GER 12.00 0
1 Oslo NOR October 9, 1999 9 Mechelen BEL December 29, 1999
2 Helsinki FIN October 16, 1999 10 Bordeaux FRA Februari 12, 2000
3 Millstreet IRL November 6, 1999 11 Bologna ITA Februari 27, 2000
4 Berlin GER November 13, 1999 12 Paris FRA March 4, 2000
5 Oviedo ESP November 20, 1999 13 Dortmund GER March 11, 2000
6 Amsterdam NED December 4, 1999 14 's-Hertogenbosch NED March 25, 2000
7 Geneva SUI December 11, 1999 15 Göteborg SWE April 8, 2000
8 London GBR December 18, 1999

FINAL: LAS VEGAS (USA), April 19-23 2000

 
* Other Leaque  
Q* No Points (acc. art.656.6)  
Q DNP in Preliminary Round