back

22th FEI World Cup 1999/2000 WESTERN EUROPEAN LEAGUE

JUMPING
Göteborg (SWE) - April 8, 2000
(+2 IN USA East Coast + 1 IN CANADA)



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Markus FUCHS SUI 0,00 0,00 3588,00 20
2 Carsten-Otto NAGEL GER 0,00 0,00 372,00 17
3 Ludger BEERBAUM GER 0,00 0,00 3739,00 15
4 Jerry SMIT ITA 0,00 0,00 3866,00 13
5 Jan TOPS NED 0,00 0,00 4001,00 12
6 Rodrigo PESSOA BRA 0,00 4,00 3702,00 (Q*)*
7 Otto BECKER GER 0,00 4,00 371,00 11
8 Geir GULLIKSEN NOR 4,00 8
  Michael WHITAKER GBR 4,00 8
  Gianni GOVONI ITA 4,00 8
  Susan KJÆRGÅRD DEN 4,00 8
  Charlotte BJÖRE SWE 4,00 8
13 Cameron HANLEY IRL 8,00 5
  Taizo SUGITANI JPN 8,00 (Q*)*
  John WHITAKER GBR 8,00 5
16 Peter ERIKSSON SWE 12,00 3
17 Thomas VELIN DEN ELI 0
  Robert SMITH GBR ELI 0
1 Oslo NOR October 9, 1999 9 Mechelen BEL December 29, 1999
2 Helsinki FIN October 16, 1999 10 Bordeaux FRA February 12, 2000
3 Millstreet IRL November 6, 1999 11 Bologna ITA February 27, 2000
4 Berlin GER November 13, 1999 12 Paris FRA March 4, 2000
5 Oviedo ESP November 20, 1999 13 Dortmund GER March 11, 2000
6 Amsterdam NED December 4, 1999 14 's-Hertogenbosch NED March 26, 2000
7 Geneva SUI December 11, 1999 15 Göteborg SWE April 8, 2000
8 London GBR December 18, 1999

FINAL: LAS VEGAS (USA), April 19-23 2000

 
* Other Leaque  
Q* No Points (acc. art.656.6)  
Q DNP in Preliminary Round