back

22th FEI World Cup 1999/2000 WESTERN EUROPEAN LEAGUE

JUMPING
's-Hertogenbosch (NED) - March 26, 2000
(+2 IN USA East Coast + 1 IN CANADA)



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Otto BECKER GER 0.00 0.00 40.69 20
2 Beat MÄNDLI SUI 0.00 0.00 41.97 17
3 Helena WEINBERG GER 0.00 4.00 36.86 15
4 Piet RAYMAKERS NED 0.00 4.00 36.95 13
5 Albert VOORN NED 0.00 4.00 41.09 12
6 Mark HOUTZAGER NED 4.00 9
  Meredith MICHAELS-BEERBAUM GER 4.00 9
  Geoff BILLINGTON GBR 4.00 9
  Thomas VELIN DEN 4.00 9
  Emile HENDRIX NED 4.00 9
  Maria GRETZER SWE 4.00 9
12 Lars NIEBERG GER 7.75 5
13 Wim SCHRÖDER NED 8.00 2
  Jos LANSINK NED 8.00 2
  Franke SLOOTHAAK GER 8.00 2
  Lesley MCNAUGHT SUI 8.00 2
  Ludo PHILIPPAERTS BEL 8.00 2
18 Rob ERAS NED 10.00 0
19 Ralf SCHNEIDER GER 12.00 0
20 Ludger BEERBAUM GER 16.00 0
1 Oslo NOR October 9, 1999 9 Mechelen BEL December 29, 1999
2 Helsinki FIN October 16, 1999 10 Bordeaux FRA February 12, 2000
3 Millstreet IRL November 6, 1999 11 Bologna ITA February 27, 2000
4 Berlin GER November 13, 1999 12 Paris FRA March 4, 2000
5 Oviedo ESP November 20, 1999 13 Dortmund GER March 11, 2000
6 Amsterdam NED December 4, 1999 14 's-Hertogenbosch NED March 26, 2000
7 Geneva SUI December 11, 1999 15 Göteborg SWE April 8, 2000
8 London GBR December 18, 1999

FINAL: LAS VEGAS (USA), April 19-23 2000

 
* Other Leaque  
Q* No Points (acc. art.656.6)  
Q DNP in Preliminary Round