back

22th FEI World Cup 1999/2000 WESTERN EUROPEAN LEAGUE

JUMPING
Dortmund (GER) - March 11, 2000
(+2 IN USA East Coast + 1 IN CANADA)



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Ludger BEERBAUM GER 0.00 0.00 40.53 20
2 Robert SMITH GBR 0.00 0.00 41.14 17
3 Peter CHARLES IRL 0.00 4.00 41.11 15
4 Helena WEINBERG GER 0.00 8.00 41.11 13
5 Rene TEBBEL GER 4.00 8
  Marcus EHNING GER 4.00 8
  Meredith MICHAELS-BEERBAUM GER 4.00 8
  Wim SCHRÖDER NED 4.00 8
  Ralf SCHNEIDER GER 4.00 8
  Jeroen DUBBELDAM NED 4.00 8
  Beat MÄNDLI SUI 4.00 8
  Ulrich KIRCHHOFF GER 4.00 8
  Rodrigo PESSOA BRA 4.00 (Q*)*
  Michael WHITAKER GBR 4.00 8
15 Di LAMPARD GBR 4.50 3
16 Holger WULSCHNER GER 8.00 2
  Lutz GRIPSHÖVER GER 8.00 2
18 Andreas KNIPPLING GER 14.75 0
1 Oslo NOR October 9, 1999 9 Mechelen BEL December 29, 1999
2 Helsinki FIN October 16, 1999 10 Bordeaux FRA February 12, 2000
3 Millstreet IRL November 6, 1999 11 Bologna ITA February 27, 2000
4 Berlin GER November 13, 1999 12 Paris FRA March 4, 2000
5 Oviedo ESP November 20, 1999 13 Dortmund GER March 11, 2000
6 Amsterdam NED December 4, 1999 14 's-Hertogenbosch NED March 25, 2000
7 Geneva SUI December 11, 1999 15 Göteborg SWE April 8, 2000
8 London GBR December 18, 1999

FINAL: LAS VEGAS (USA), April 19-23 2000

 
* Other Leaque  
Q* No Points (acc. art.656.6)  
Q DNP in Preliminary Round