back

22th FEI World Cup 1999/2000 WESTERN EUROPEAN LEAGUE

JUMPING
Paris (FRA) - March 4, 2000
(+2 IN USA East Coast + 1 IN CANADA)



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Franke SLOOTHAAK GER 0.00 0.00 36.50 20
2 Thomas VELIN DEN 0.00 0.00 37.19 17
3 Willi MELLIGER SUI 0.00 0.00 40.84 15
4 Markus FUCHS SUI 0.00 4.00 35.35 13
5 Lars NIEBERG GER 0.00 4.00 36.88 12
6 Jacques BONNET FRA 0.00 4.00 40.06 11
7 Jos LANSINK NED 0.00 4.00 42.12 10
8 Geoff BILLINGTON GBR 0.00 4.00 42.90 9
9 Eric NAVET FRA 4.00 7
  Ludo PHILIPPAERTS BEL 4.00 7
  Marcus EHNING GER 4.00 7
  Maria GRETZER SWE 4.00 7
13 John WHITAKER GBR 4.25 4
14 Rolf-Göran BENGTSSON SWE 8.00 3
  Emile HENDRIX NED 8.00 3
16 Rodrigo PESSOA BRA 10.00 (Q*)*
17 Philippe ROZIER FRA 12.00 1
18 Cayetano MARTINEZ DE IRUJO ESP 16.75 0
1 Oslo NOR October 9, 1999 9 Mechelen BEL December 29, 1999
2 Helsinki FIN October 16, 1999 10 Bordeaux FRA February 12, 2000
3 Millstreet IRL November 6, 1999 11 Bologna ITA February 27, 2000
4 Berlin GER November 13, 1999 12 Paris FRA March 4, 2000
5 Oviedo ESP November 20, 1999 13 Dortmund GER March 11, 2000
6 Amsterdam NED December 4, 1999 14 's-Hertogenbosch NED March 25, 2000
7 Geneva SUI December 11, 1999 15 Göteborg SWE April 8, 2000
8 London GBR December 18, 1999

FINAL: LAS VEGAS (USA), April 19-23 2000

 
* Other Leaque  
Q* No Points (acc. art.656.6)  
Q DNP in Preliminary Round