back

22th FEI World Cup 1999/2000 WESTERN EUROPEAN LEAGUE

JUMPING
Bologna (ITA) - February 27, 2000
(+2 IN USA East Coast + 1 IN CANADA)



rk. rider 1st round

jump-off

world cup

points

points -time-
1 John WHITAKER GBR 0.00 0.00 37.43 20
2 Malin BARYARD SWE 0.00 0.00 37.79 17
3 Ludo PHILIPPAERTS BEL 0.00 0.00 37.84 15
4 Jeroen DUBBELDAM NED 0.00 0.00 38.64 13
5 Thomas VELIN DEN 0.00 0.00 39.30 12
6 Peter CHARLES IRL 0.00 4.00 40.80 11
7 Otto BECKER GER 0.00 4.00 46.27 10
8 Hugo SIMON AUT 0.00 8.00 36.29 9
9 Willi MELLIGER SUI 0.00 11.00 55.32 8
10 Geoff BILLINGTON GBR 3.00 7
11 Lesley MCNAUGHT SUI 4.00 5
  Gianni GOVONI ITA 4.00 5
  Geir GULLIKSEN NOR 4.00 5
14 Helena WEINBERG GER 8.00 2
  Michael WHITAKER GBR 8.00 2
  Robert SMITH GBR 8.00 2
17 Vincenzo CHIMIRRI ITA 12.00 0
18 Peter POSTELMANS BEL ELI 0
1 Oslo NOR October 9, 1999 9 Mechelen BEL December 29, 1999
2 Helsinki FIN October 16, 1999 10 Bordeaux FRA February 12, 2000
3 Millstreet IRL November 6, 1999 11 Bologna ITA February 27, 2000
4 Berlin GER November 13, 1999 12 Paris FRA March 4, 2000
5 Oviedo ESP November 20, 1999 13 Dortmund GER March 11, 2000
6 Amsterdam NED December 4, 1999 14 's-Hertogenbosch NED March 25, 2000
7 Geneva SUI December 11, 1999 15 Göteborg SWE April 8, 2000
8 London GBR December 18, 1999

FINAL: LAS VEGAS (USA), April 19-23 2000

 
* Other Leaque  
Q* No Points (acc. art.656.6)  
Q DNP in Preliminary Round