|
Internationale Springrubriek# Zaterdag 12 april 1997 # |
| Cat nr. | Naam | Paard | Land | Score |
| 1. | Hugo Simon | Apricot D | Aus. | 44.41 |
| 2. | Geoff Billington | Virtual Village Solitaire | Gbr. | 44.99 |
| 3. | Wout Jan v/d Schans | Mon Ami | Neth. | 45.24 |
| Cat nr. | Naam | Paard | Land | Score |
| 1. [28] | Hugo Simon | Apricot D | Aus. | 44.41 |
| 2. [54] | Geoff Billington | Virtual Village Solitaire | Gbr. | 44.99 |
| 3. [59] | Wout Jan v/d Schans | Mon Ami | Neth. | 45.24 |
| 3. [70] | Franke Sloothaak | San Patrignano Humphrie | Ger. | 45.24 |
| 5. [80] | Henk v/d Pol | Glenloth | Neth. | 46.20 |
| 6. [77] | Ludo Philippaerts | Trudo Cardinale | Bel. | 47.16 |
| 7. [63] | Herve Godignon | Viking Revillon | Fr. | 52.55 |
| 8. [206] | Kristof Cleeren | Little Lady | Bel. | 58.57 |
| 9. [95] | Stein Endresen | Priscilla 16 | Norw. | 60.21 |
| 10. [87] | Peter Geerink | LBH Granata | Neth. | 60.45 |
| 11. [61] | Herve Godignon | Avec Espoir | Fr. | 62.14 |
| 12. [175] | Leon Thijssen | Garavolo | Neth. | 65.69 |
| 13. [108] | Avni Atabek | Beko Dereck | Tur. | 65.96 |
| 14. [1] | Eric v/d Vleuten | Vink Especiale | Neth. | 0.50/67.61 |
| 15. [9] | Ludger Beerbaum | Sperhe Avion | Ger. | 0.75/68.32 |
| 16. [50] | Roelof Bril | Henza | Neth. | 1.50/71.76 |
| 17. [24] | Beet Mandli | Tibidabo | Sui. | 4/44.43 |
| 18. [44] | Francois Mathy jr. | Shurlands Governor | Bel. | 4/44.73 |
| 19. [82] | Willi Melliger | BB Comtessa | Switz. | 4/47.46 |
| 20. [49] | Roelof Bril | Royal Star | Neth. | 4/47.94 |
| 21. [92] | Lars Nieberg | Giorgio 010 | Ger. | 4/48.41 |
| 22. [18] | Robert Smith | Valentino R | Gbr. | 4/54.63 |
| 23. [43] | Thomas Velin | Billy de Forzille | Den. | 4/56.70 |
| 24. [85] | Willi Melliger | Domina III | Switz. | 4/60.69 |
| 25. [105] | Eric Wouters | Elanville | Bel. | 4/60.94 |
| 26. [98] | Giorgio Nuti | Nabucco Verdi | It. | 4/64.88 |
| 27. [90] | Lars Nieberg | For Pleasure | Ger. | 4.50/67.07 |
| 28. [176] | Leon Thijssen | Capuchino | Neth. | 6/73.01 |
| 29. [6] | Denise Cojuangco | Foxhill Butterfly | Phil. | 7/64.86 |
| 30. [194] | Albert Zoer | Faldo | Neth. | 8/46.76 |
| 31. [113] | Emile Hendrix | Ten Cate Elstar | Neth. | 8/48.55 |
| 32. [13] | Bert Romp | Burg's Pretty Woman | Neth. | 8/49.75 |
| 33. [34] | Ulrich Kirchhoff | Gelha's Glennridge | Germ. | 8/52.86 |
| 34. [10] | Peter Eriksson | Lancome | Swe. | 8/62.18 |
| 35. [23] | Beat Mändli | Geneva | Switz. | 8/62.63 |
| 36. [64] | Mikael Forsten | Nielsen Invitation | Fin. | 8/85.21 |
| 37. [33] | John Whitaker | Virtual Village Hunters Heyman | Gbr. | 8.50/71.26 |
| 38. [38] | Piet Raymakers | Jewel's Dominard | Neth. | 8.75/68.35 |
| 39. [76] | Ludo Philippaerts | Trudo Krawaat | Bel. | 9.50/71.20 |
| 40. [111] | Bruno Rocuet | Latina | Fr. | 9.75/76.80 |
| 41. [8] | Ludger Beerbaum | Future | Ger. | 11/64.10 |
| 42. [94] | Stein Endresen | Torgys Discount | Norw. | 12/51.10 |
| 43. [79] | Henk v/d Pol | Hans | Neth. | 12.25/66.01 |
| 44. [16] | Robert Smith | Tees Hanauer | Gbr. | 12.75/88.61 |
| 45. [65] | Mikael Forsten | Constanze Boy | Fin. | 13/69.44 |
Terug naar Programma